Bambu Lab AMS-Guide
The Bambu Lab AMS is a useful accessory for multi-colour 3D printing. The automatic material system with a drying function includes 4 filament slots for different colours and can be installed in parallel with three other AMS systems to enjoy 16 different colours for printing.
To be able to use Bambu Lab AMS, a few things must be observed or certain requirements must be met:
► AMS only supports filaments with a diameter of 1.75 mm.
► AMS supports a wide range of filaments: PLA, PETG, ABS, ASA, PET, PA, PC, PP, POM, HIPS as well as Bambu Lab PLA-CF, PAHT-CF, PETG-CF.
► The following materials are NOT compatible with AMS: TPE, TPU, PVA, Bambu Lab PET-CF/TPU 95A and filaments from other brands that contain carbon or glass fibres.
After we have established which materials are compatible with AMS and which are not, we move on to the question of what requirements a filament spool must fulfil to be compatible with Bambu Lab AMS. There are two sizes:
► Spool width 50-68 mm
► Spool diameter 197-202 mm
In the table below you will find different brands and their filaments that are compatible with Bambu Lab AMS due to the spool dimensions.
*⇒ Attention: Plastic spools are recommended for use with AMS. Please note that cardboard spools can only be used to a limited extent or are not recommended for AMS. If necessary, you can print a suitable AMS spool adapter to be able to use cardboard spools. The spools marked with * require a special adapter ring. Here you can find a free STL file from Polymaker for printing a spool adapter.
|
|||||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 41 | 200 | Plastic | ||||||||||||||||||||||||||||
| 750 | 53 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1000 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 50 | 198 | Plastic | ||||||||||||||||||||||||||||
| 650 | 50 | 198 | Plastic | ||||||||||||||||||||||||||||
| 750 | 63.4 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1000 | 63.4 | 200 | Plastic | ||||||||||||||||||||||||||||
|
► BIQU
|
|||||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 600/650/750/1500 | 55 | 200 | Cardboard* | ||||||||||||||||||||||||||||
| 750/750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
|
* To use the colorFabb cardboard spools in the Bambu Lab AMS, you can print out the specially developed colorFabb Cardboard Spool Ring. |
|||||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 250 | 52 | 200 | Plastic | ||||||||||||||||||||||||||||
| 500 | 52 | 200 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 1000 | 59 | 200 | Cardboard* | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 1000 | 63 | 200 | Cardboard* | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
| 800 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1100 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 58 | 200 | White Plastic | ||||||||||||||||||||||||||||
| 750 | 58 | 200 | White Plastic | ||||||||||||||||||||||||||||
| 850 | 58 | 200 | White Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
| 750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 40 | 200 | Cardboard* | ||||||||||||||||||||||||||||
| 750 | 55 | 200 | Cardboard* | ||||||||||||||||||||||||||||
|
Tip: 750 g refill filaments from Formfutura are also compatible with the Bambu Lab AMS system. For printing, you will need printable Formfutura ReFill 2.0 spools. You can find these here. |
|||||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
| 750 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1000 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 1000 | 60 | 198 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 55 | 200 |
Plastic |
||||||||||||||||||||||||||||
|
► Nobufil
|
|||||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 65 | 200 | Plastic* | ||||||||||||||||||||||||||||
| 750 | 50 | 200 | Plastic* | ||||||||||||||||||||||||||||
| 1000 | 65 | 200 | Plastic* | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 800 | 64.8 | 200 | Plastic | ||||||||||||||||||||||||||||
| 1000 | 64.8 | 200 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Breite [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 750 | 55 | 201 | Plastic | ||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
| 500 | 55 | 200 | Plastic transparent | ||||||||||||||||||||||||||||
| 1000 | 67 | 200 | Cardboard* | ||||||||||||||||||||||||||||
| 1000 | 67 | 200 | Plastic transparent | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Contents [g] | Width [mm] | Outer Diameter [mm] | Material |
| 1000 | 68 | 200 | Plastic |
Tip: Spool sizes not included here are not compatible with Bambu Lab AMS, but you can find their dimensions on our product pages if you need them.
Latest reviews
-
3DLac Spray Adhesive, 400 ml
Bestseller- Suitable for all materials
- Without perfume
- Resistant to elevated temperatures
CHF 8.05 (CHF 20.13 / l)Delivery by November 26
-
CHF 51.50Not available at the moment
-
ChituSystems FilaPartner E1 Filament Dryer
- Two independent heating chambers
- A separate PTC heater for each chamber
- Space for 4 spools
CHF 115.00Free delivery by February 01
-
Anycubic Photon Mono M7 Pro
-39%- Light Turbo 3.0 lighting system
- COB light source
- Resin vat with dynamic temperature control
CHF 407.71 CHF 666.00Free delivery by November 26
Magazine Articles:
Discover 3DJake:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 11.600 products
We deliver worldwide to
more than 40 countries
Our responsibility
We demonstrate how we take responsibility for the environment and society through specific measures, figures and targets.